Page 69 - 2025 Boone County Fair Catalog
P. 69
Dept. 7 / Floral Hall - Home Economics
Section 600 GENERAL RULES
FCS Agent: Diane Mason
Contact: Linda Padgett, (859) 380-4321
Note: Includes Extension Homemakers, and Open Classes for Hand Knit & Crochet,
Needlework, Foods & Canning, Cakes, Art, Photography, and Heritage Skills
• Only one entry per exhibitor per class • Entry must have been completed this year
• All exhibits must be made by exhibitor • Only current members of Boone County
Extension Homemakers Association can enter the Homemakers Exhibit
• Placings are made at the Judge’s discretion.
Boone County Extension Homemaker Members - Jennifer Spriggs, President
(FLORAL HALL )
No. Class 1st 2nd 3rd
001 Infant’s garment ................................................................. $4.00 $3.00 $2.00
002 Child’s garment .................................................................. 4.00 3.00 2.00
003 Vest, adult or youth ............................................................. 4.00 3.00 2.00
004 Skirt, adult or youth ............................................................. 4.00 3.00 2.00
005 Slacks, adult or youth .......................................................... 4.00 3.00 2.00
006 Shirt, adult or child .............................................................. 4.00 3.00 2.00
007 Blouse, adult or child .......................................................... 4.00 3.00 2.00
008 Dress ................................................................................... 4.00 3.00 2.00
009 Sport outfit .......................................................................... 4.00 3.00 2.00
010 Apron .................................................................................. 4.00 3.00 2.00
011 Costume .............................................................................. 4.00 3.00 2.00
012 Quilt, made by Non-computerized Machine Quilting ......... 4.00 3.00 2.00
013 Quilt, made by Computerized Machine Quilting ................. 4.00 3.00 2.00
014 Jacket ................................................................................... 4.00 3.00 2.00
015 Christmas Ornaments, Fabric, any (3) items ....................... 4.00 3.00 2.00
016 Christmas Wreath ................................................................ 4.00 3.00 2.00
017 Christmas Decoration, other (No Quilts)* ........................... 4.00 3.00 2.00
018 Needlepoint, plastic canvas item ......................................... 4.00 3.00 2.00
019 Needlepoint item ................................................................. 4.00 3.00 2.00
020 Crochet Afghan or Throw ................................................... 4.00 3.00 2.00
021 Crochet other item ............................................................... 4.00 3.00 2.00
022 Knitted item ......................................................................... 4.00 3.00 2.00
023 Item made from dried materials, cones, nuts, and/or pods .. 4.00 3.00 2.00
024 Flower Arrangement using silk and/or dried materials ........ 4.00 3.00 2.00
025 Item using silk and/or dried materials ................................. 4.00 3.00 2.00
026 Natural Item ........................................................................ 4.00 3.00 2.00
027 Crewel Embroidery ............................................................. 4.00 3.00 2.00
028 Embroidery Item ................................................................. 4.00 3.00 2.00
029 Machine Embroidery ........................................................... 4.00 3.00 2.00
030 Counted cross stitch, No. 15 count and under ..................... 4.00 3.00 2.00
031 Counted cross stitch, 16 count and up ................................. 4.00 3.00 2.00
032 Counted Cross Stitch Sampler ............................................. 4.00 3.00 2.00
033 Counted Cross Stitch, other ................................................. 4.00 3.00 2.00
034 Stamped Cross Stitch ........................................................... 4.00 3.00 2.00
035 Duplicate Stitch ................................................................... 4.00 3.00 2.00
036 Candlewicking ..................................................................... 4.00 3.00 2.00
(continued)
69