Page 66 - 2026 Boone County Fair Catalog
P. 66
FRUIT AND VEGETABLE DISPLAY (continued)
No Class 1st 2nd 3rd
036 Plate of 3 Miscellaneous Peppers, (all same variety) ........... $4.00 $3.00 $2.00
037 Plate 3 Red Potatoes ............................................................ 4.00 3.00 2.00
038 Plate 3 White Potatoes ......................................................... 4.00 3.00 2.00
039 Best Miscellaneous Squash ................................................. 4.00 3.00 2.00
040 Best Squash, Yellow Crookneck ......................................... 4.00 3.00 2.00
041 Best Squash, Yellow Straightneck ....................................... 4.00 3.00 2.00
042 Best Zucchini Squash, green, not over 8” long .................... 4.00 3.00 2.00
043 Plate of 3 Small Salad Tomatoes (stems removed) .............. 4.00 3.00 2.00
044 Plate of 3 Tomatoes, Full Size (stems removed) ................. 4.00 3.00 2.00
045 Plate 3 Large Paste Tomatoes (stems removed) .................. 4.00 3.00 2.00
046 Largest Ripe Tomato by weight .......................................... 4.00 3.00 2.00
047 Tomato Collection (6 or more varieties, each labeled) ........ 4.00 3.00 2.00
048 Best Black Eggplant ............................................................ 4.00 3.00 2.00
049 Best White Eggplant ............................................................ 4.00 3.00 2.00
050 Bunch of Kale ...................................................................... 4.00 3.00 2.00
051 Display 5 Vegetables (all different) ..................................... 6.00 5.00 3.00
052 Basket Display of Various Small Gourds (past or present) .. 6.00 5.00 3.00
053 Most Unusual Vegetable (with label) .................................. 4.00 3.00 2.00
054 Vegetable Basket Display .................................................... 6.00 5.00 3.00
055 Franklin Brown Award (for most blue ribbons for
fruits & vegetables)* See below for details. ........................ $25.00 $15.00 $5.00
FRUIT
056 Blueberries, A plate of 12 .................................................... $4.00 $3.00 $2.00
057 Blackberries, A plate of 12 .................................................. 4.00 3.00 2.00
058 Sweet Cherries, A plate of 5 ................................................ 4.00 3.00 2.00
059 Tart Cherries, A plate of 5 ................................................... 4.00 3.00 2.00
060 Mulberries, A plate of 5 ....................................................... 4.00 3.00 2.00
061 Strawberries, A plate of 5 .................................................... 4.00 3.00 2.00
062 Largest Strawberry .............................................................. 4.00 3.00 2.00
063 Raspberries, A plate of 12 ................................................... 4.00 3.00 2.00
064 Best plate 3 Peaches ............................................................ 4.00 3.00 2.00
► PLEASE NOTE ◄
All exhibits in the Vegetable & Crop Exhibits Building will be released on
Sunday, June 28 from 2:00 PM until 4:00 PM. Anything not picked up by
4:00 PM that day will be disposed of.
Franklin Brown Awards
The “Franklin Brown Awards” will go to the 4-H individual and the Open
Class individual receiving the most blue ribbons in fruits and vegetables at the
fair. In case of a tie, one winner will be chosen, based on number of blues (3 pts.
each), number of reds (2 pts. each) and number of whites (1 pt. each). A plaque
for each will be on display at the Boone County Extension Office.
66

