Page 64 - 2025 Boone County Fair Catalog
P. 64
Dept. 5 / Agriculture/Horticulture
Section 400
FRUIT & VEGETABLE DISPLAY
OPEN TO THE WORLD
(VEGETABLES & CROPS EXHIBIT BUILDING)
Agent: Robby Brockman
Jim Roth, Superintendent (859-462-0349)
Jim Brown, Assistant Superintendent (859-630-2563)
► FRUIT & VEGETABLES ARE ENTERED SUNDAY, JUNE 22
BETWEEN 2PM - 5PM ◄
No Class 1st 2nd 3rd
001 1 dozen Green Beans, Bush ................................................. $4.00 $3.00 $2.00
002 1 dozen Half Runner Beans ................................................. 4.00 3.00 2.00
003 1 dozen Lima Beans in shell ................................................ 4.00 3.00 2.00
004 1 dozen Pole Beans.............................................................. 4.00 3.00 2.00
005 1 dozen Yellow Wax Beans ................................................ 4.00 3.00 2.00
006 3 Colored Beets ................................................................... 4.00 3.00 2.00
007 Plate 3 Beets (tops on) ......................................................... 4.00 3.00 2.00
008 1 Green Cabbage, flat head on plate, no wrapper leaves ..... 4.00 3.00 2.00
009 1 Green Cabbage, round head on plate, no wrapper leaves . 4.00 3.00 2.00
010 1 Red Cabbage on plate, no wrapper leaves ........................ 4.00 3.00 2.00
011 Largest Cabbage by weight ................................................. 4.00 3.00 2.00
012 1 Chinese Cabbage .............................................................. 4.00 3.00 2.00
013 1 Kohlrabi............................................................................ 4.00 3.00 2.00
014 3 Brussels Sprouts ............................................................... 4.00 3.00 2.00
015 1 Burpless Cucumber .......................................................... 4.00 3.00 2.00
016 Plate 3 pickling Cucumbers ................................................. 4.00 3.00 2.00
017 Plate 3 slicing Cucumbers ................................................... 4.00 3.00 2.00
018 12 Snow Pea Pods ............................................................... 4.00 3.00 2.00
019 12 Sweet Pea Pods ............................................................... 4.00 3.00 2.00
020 Bunch of Rhubarb (3 stalks) ................................................ 4.00 3.00 2.00
021 Plate of 3 Bulbs of Garlic .................................................... 4.00 3.00 2.00
022 Bunch of Collards ................................................................ 4.00 3.00 2.00
023 Best Head of Broccoli ......................................................... 4.00 3.00 2.00
024 Best Head of Cauliflower .................................................... 4.00 3.00 2.00
025 Plate of 3 Radishes .............................................................. 4.00 3.00 2.00
026 Largest Turnip ..................................................................... 4.00 3.00 2.00
027 Plate 3 Onions, red/purple ................................................... 4.00 3.00 2.00
028 Plate 3 Onions, white........................................................... 4.00 3.00 2.00
029 Plate 3 Onions, yellow ......................................................... 4.00 3.00 2.00
030 Plate of 3 Orange Carrots .................................................... 4.00 3.00 2.00
031 Plate of 3 Colored Carrots ................................................... 4.00 3.00 2.00
032 Longest Carrot, no forking .................................................. 4.00 3.00 2.00
033 Plate of 3 Sweet Peppers ..................................................... 4.00 3.00 2.00
034 Plate of 3 Hot Peppers ......................................................... 4.00 3.00 2.00
035 Plate of 3 Bell Peppers ........................................................ 4.00 3.00 2.00
(continued)
64