Page 68 - 2025 Boone County Fair Catalog
P. 68
FFA (continued)
No Class 1st 2nd 3rd
027 Best Succulent Planter ........................................... 4.00 3.00 2.00
028 Best Single Cut Flower (Bud Vase Provided) ....... 4.00 3.00 2.00
029 Best Fresh Floral Arrangement .............................. 4.00 3.00 2.00
030 Best Fresh Vase Arrangement ...................................4.00 3.00 2.00
031 Best Dried Floral Arrangement ............................... 4.00 3.00 2.00
032 Best Single Flower Corsage .................................... 4.00 3.00 2.00
033 Best Boutonnier ....................................................... 4.00 3.00 2.00
034 Hand Tie Floral Bouquet ......................................... 4.00 3.00 2.00
035 Best Dried Swag or Wreath ..................................... 4.00 3.00 2.00
036 Best Pressed Floral Art ............................................ 4.00 3.00 2.00
037 Best Silk Arrangement ............................................ 4.00 3.00 2.00
038 Best Silk Swag, Wreath, or Wedding Bouquet ........ 4.00 3.00 2.00
039 Best Fresh Christmas Arrangement ......................... 4.00 3.00 2.00
040 Best Silk Christmas Arrangement ........................... 4.00 3.00 2.00
041 Best Silk Christmas Swag or Wreath ...................... 4.00 3.00 2.00
042 Plate of 3 Tomatoes, Red ........................................ 4.00 3.00 2.00
043 Plate of 3 Tomatoes, Yellow ................................... 4.00 3.00 2.00
044 Plate of 5 Cherry/Grape Tomatoes .......................... 4.00 3.00 2.00
045 Plate of 3 Roma Tomatoes ...................................... 4.00 3.00 2.00
046 Largest Boone County FFA Tomato ....................... 4.00 3.00 2.00
047 Plate of 5 Green Beans in pod (same) ..................... 4.00 3.00 2.00
048 Most Unusual Vegetable of the Year ...................... 4.00 3.00 2.00
049 Plate of 3 White Sweet Corn in husk……………… 4.00 3.00 2.00
050 Plate of 3 Yellow Sweet Corn in husk……………. 4.00 3.00 2.00
051 Plate of 3 Potatoes (same) ....................................... 4.00 3.00 2.00
052 1 Head of Cabbage .................................................. 4.00 3.00 2.00
053 Plate of 5 Onions (same) ......................................... 4.00 3.00 2.00
054 Plate of 5 Carrots (same) ......................................... 4.00 3.00 2.00
055 Plate of 3 Cucumbers (same)................................... 4.00 3.00 2.00
056 Plate of 5 Okra (same) ............................................. 4.00 3.00 2.00
057 Largest Boone County FFA Pumpkin ..................... 4.00 3.00 2.00
058 Best Pumpkin .......................................................... 4.00 3.00 2.00
059 Best 3 Yellow Squash ............................................. 4.00 3.00 2.00
060 Best 3 Zucchini Squash ........................................... 4.00 3.00 2.00
061 Best 1 Acorn Squash ............................................... 4.00 3.00 2.00
062 Best 1 Butternut Squash .......................................... 4.00 3.00 2.00
063 Best 1 Spaghetti Squash .......................................... 4.00 3.00 2.00
064 Best 1 Miscellaneous Squash .................................. 4.00 3.00 2.00
065 Largest Boone County FFA Watermelon ................ 4.00 3.00 2.00
066 Best Muskmelon...................................................... 4.00 3.00 2.00
067 Plate of 3 Bell Peppers ............................................ 4.00 3.00 2.00
068 Plate of 5 Banana Peppers ....................................... 4.00 3.00 2.00
069 Plate of 5 Chili Peppers ........................................... 4.00 3.00 2.00
070 Plate of 5 Hot Peppers ............................................. 4.00 3.00 2.00
071 Plate of 5 Mixed Peppers ........................................ 4.00 3.00 2.00
072 Best Eggplant .......................................................... 4.00 3.00 2.00
073 Plate of 5 Mix Vegetables ....................................... 4.00 3.00 2.00
074 Plate of Any Berry Variety ...................................... 4.00 3.00 2.00
075 Plate of 3 Peaches.................................................... 4.00 3.00 2.00
076 Plate of 3 Pears ........................................................ 4.00 3.00 2.00
077 Plate of 5 Fruit (mixed) .......................................... 4.00 3.00 2.00
078 Best FFA Honey ...................................................... 4.00 3.00 2.00
68