Page 73 - 2026 Boone County Fair Catalog
P. 73

Section 601                  FOODS
                         OPEN DIVISION (FLORAL HALL)
                           — See General Rules for Floral Hall —
      No.   Class                                      1st    2nd   3rd
      001   Plate of Biscuits (4) ............................................................. $4.00  $3.00  $2.00
      002   Plate Corn Sticks or Muffins (4) ..........................................   4.00   3.00   2.00
      003   Plate of Muffins (4) .............................................................   4.00   3.00   2.00
      004   Plate of Yeast Rolls (4) ........................................................   4.00   3.00   2.00
      005   Loaf Yeast Bread ½ .............................................................   4.00   3.00   2.00
      006   Loaf Sour Dough Bread ½ ...................................................   4.00   3.00   2.00
      007   Loaf Banana Bread ½ ..........................................................   4.00   3.00   2.00
      008   Loaf Zucchini Bread ½ ........................................................   4.00   3.00   2.00
      009   Loaf other Quick Bread ½ ...................................................   4.00   3.00   2.00
      010   Coffee Cake, Yeast ½ ..........................................................   4.00   3.00   2.00
      011   Coffee Cake, other ½ ...........................................................   4.00   3.00   2.00
      012   White Layer Cake, Iced ¼ ...................................................   4.00   3.00   2.00
      013   Angel Food Cake, not Iced ½ ..............................................   4.00   3.00   2.00
      014   Chocolate Cake, Iced ¼ .......................................................   4.00   3.00   2.00
      015   Jam Cake, Iced ¼ .................................................................   4.00   3.00   2.00
      016   Pound Cake, ¼ .....................................................................   4.00   3.00   2.00
      017   Bundt Cake, Iced ¼ .............................................................   4.00   3.00   2.00
      018   Cake other than listed above ¼ ............................................   4.00   3.00   2.00
      019   Fruit Pie ...............................................................................   4.00   3.00   2.00
      020   Nut Pie .................................................................................   4.00   3.00   2.00
      021   Other Pie (No Custard Pies) ................................................   4.00   3.00   2.00
      022   Plate of Brownies (4) ...........................................................   4.00   3.00   2.00
      023   Plate of Oatmeal Cookies (4) ...............................................   4.00   3.00   2.00
      024   Plate of Peanut Butter Cookies (4) ......................................   4.00   3.00   2.00
      025   Plate of Chocolate Chip Cookies (4) ...................................   4.00   3.00   2.00
      026   Plate of Sugar Cookies (4) ...................................................   4.00   3.00   2.00
      027   Plate of any other kind Cookies, Bar ...................................   4.00   3.00   2.00
      028   Plate of any other kind Cookies, Drop .................................   4.00   3.00   2.00
      029    Plate of Assorted Cookies, (3 kinds) misc.
            (molded, pressed, rolled) - Total of 6 ..................................   4.00   3.00   2.00
      030   Plate of Divinity (4) .............................................................   4.00   3.00   2.00
      031   Plate of Chocolate Fudge (4) ...............................................   4.00   3.00   2.00
      032   Plate of Caramel Fudge (4) ..................................................   4.00   3.00   2.00
      033   Plate of Peanut Butter Fudge (4)..........................................   4.00   3.00   2.00
      034   Plate of Pull Cream Candy (4) .............................................   4.00   3.00   2.00
      035   Plate of Molded Candy, chocolate (4) .................................   4.00   3.00   2.00
      036   Plate of Molded Mints (4)....................................................   4.00   3.00   2.00
      037   Plate of other Candy (4) .......................................................   4.00   3.00   2.00
      038   Plate of other assorted Candy (3 kinds)-total of 6 pieces .....   4.00   3.00   2.00

        Section 602
                             JUNIOR OPEN FOODS

                  Under 15 Years of Age—See General Rules Floral Hall—
      No.   Class                                      1st   2nd    3rd
      001   Plate of Peanut Butter Cookies (4) ...................................... $4.00  $3.00  $2.00
      002   Plate of Chocolate Chip Cookies (4) ...................................   4.00   3.00   2.00
      003   Plate of any other kind Cookies, drop, (4) ...........................   4.00   3.00   2.00
      004   Plate of Brownies (4) ...........................................................   4.00   3.00   2.00
      005   Plate of other Bar Cookie (4) ...............................................   4.00   3.00   2.00
      006   Other Cookie or Confection (4) ...........................................   4.00   3.00   2.00
      007   Loaf Sweet Bread ½ ............................................................   4.00   3.00   2.00
      008   Plate of Yeast Rolls (4) ........................................................   4.00   3.00   2.00
      009   Plate of Biscuits (4) .............................................................   4.00   3.00   2.00
      010   Plate of Muffins (4) .............................................................   4.00   3.00   2.00

                                        73
   68   69   70   71   72   73   74   75   76   77   78