Page 73 - 2025 Boone County Fair Catalog
P. 73
Section 603 SPECIAL DECORATED CAKES
OPEN CLASS
(FLORAL HALL)
► Dummy cakes may be used in any entry ◄
Amateur
No. Class 1st 2nd 3rd
001 Tiered Cake ......................................................................... $7.00 $5.00 $3.00
002 Holiday Cake ....................................................................... 7.00 5.00 3.00
003 Character Cake .................................................................... 7.00 5.00 3.00
004 Novice Class ........................................................................ 7.00 5.00 3.00
Junior (under 15)
005 Tiered Cake ......................................................................... $7.00 $5.00 $3.00
006 Holiday Cake ....................................................................... 7.00 5.00 3.00
007 Character Cake .................................................................... 7.00 5.00 3.00
008 Cut-up Cake ......................................................................... 7.00 5.00 3.00
GUIDELINES FOR CANNING
• Recipes should be from a quality, r eliable, research-based source.
• Proper method of canning (pressure or water bath) must be used.
• Standard canning jars with NEW 2-piece metal lids
• ¼ inch head space for jams and jellies
• ½ inch head space for pickles, fruit, tomatoes
• 1 inch head space for soups or soup mixtures
• Clear liquid; not cloudy
• Liquid should cover canned ingredients
Questions on Canning or Canning Classes?
Call the Boone County Extension Service · 859-586-6101
Section 604
CANNING
All home-canned items must be in a
Standard Canning Jar with 2 Piece Metal Lid
(FLORAL HALL)
• FRUIT •
No. Class 1st 2nd 3rd
001 Quart or Pint Jar Applesauce ............................................... $4.00 $3.00 $2.00
002 Quart or Pint Jar Peaches ..................................................... 4.00 3.00 2.00
003 Quart or Pint Jar Apples....................................................... 4.00 3.00 2.00
004 Quart or Pint Jar Cherries .................................................... 4.00 3.00 2.00
005 Quart or Pint Jar Blackberries .............................................. 4.00 3.00 2.00
006 Quart or Pint Jar Pears ......................................................... 4.00 3.00 2.00
007 Quart or Pint Jar Mixed Fruit ............................................... 4.00 3.00 2.00
(continued)
73