Page 65 - 2025 Boone County Fair Catalog
P. 65

FRUIT AND VEGETABLE DISPLAY (continued)
      No    Class                                      1st   2nd   3rd
      036   Plate of 3 Miscellaneous Peppers, (all same variety) ........... $4.00  $3.00  $2.00
      037   Plate 3 Red Potatoes ............................................................   4.00   3.00   2.00
      038   Plate 3 White Potatoes .........................................................   4.00   3.00   2.00
      039   Best Acorn Squash ...............................................................   4.00   3.00   2.00
      040   Best Butternut Squash ..........................................................   4.00   3.00   2.00
      041   Best Miscellaneous Squash ..................................................   4.00   3.00   2.00
      042   Best Spaghetti Squash ..........................................................   4.00   3.00   2.00
      043   Best Squash, Yellow Crookneck ..........................................   4.00   3.00   2.00
      044   Best Squash, Yellow Straightneck .......................................   4.00   3.00   2.00
      045   Best Zucchini Squash, green, not over 8” long ....................   4.00   3.00   2.00
      046   Plate of 3 Small Salad Tomatoes (stems removed) ..............   4.00   3.00   2.00
      047   Plate of 3 Tomatoes, Full Size (stems removed) ..................   4.00   3.00   2.00
      048   Plate 3 Large Paste Tomatoes (stems removed) ...................   4.00   3.00   2.00
      049   Largest Ripe Tomato by weight ...........................................   4.00   3.00   2.00
      050   Tomato Collection (6 or more varieties, each labeled) ........   4.00   3.00   2.00
      051   Best Black Eggplant.............................................................   4.00   3.00   2.00
      052   Best White Eggplant ............................................................   4.00   3.00   2.00
      053   Bunch of Kale ......................................................................   4.00   3.00   2.00
      054   Display 5 Vegetables (all different) .....................................   6.00   5.00   3.00
      055   Basket Display of Various Small Gourds (past or present) ..   6.00   5.00   3.00
      056   Best Display of Culinary Herbs ...........................................   4.00   3.00   2.00
            (Must be kept watered as needed by Exhibitor)
      057   Most Unusual Vegetable (with label) ..................................   4.00   3.00   2.00
      058   Vegetable Basket Display ....................................................   6.00   5.00   3.00
      059   Franklin Brown Award (for most blue ribbons for
            fruits & vegetables)* See below for details. ........................ $25.00   $15.00    $5.00

                                     FRUIT
      060   Blueberries, A plate of 12 .................................................... $4.00  $3.00  $2.00
      061   Blackberries, A plate of 12 ..................................................   4.00   3.00   2.00
      062   Sweet Cherries, A plate of 5 ................................................   4.00   3.00   2.00
      063   Tart Cherries, A plate of 5 ...................................................   4.00   3.00   2.00
      064   Mulberries, A plate of 5 .......................................................   4.00   3.00   2.00
      065   Strawberries, A plate of 5 ....................................................   4.00   3.00   2.00
      066   Largest Strawberry ...............................................................   4.00   3.00   2.00
      067   Raspberries, A plate of 12 ....................................................   4.00   3.00   2.00
      068   Best plate 3 Peaches .............................................................   4.00   3.00   2.00


                                  ► PLEASE NOTE ◄
               All exhibits in the Vegetable & Crop Exhibits Building will be released on
              Sunday, June 29 from 2:00 PM until 4:00 PM.  Anything not picked up by
                            4:00 PM that day will be disposed of.

                         Franklin Brown Awards
          The “Franklin Brown Awards” will go to the 4-H individual and the Open
         Class individual receiving the most blue ribbons in fruits and vegetables at the
        fair. In case of a tie, one winner will be chosen, based on number of blues (3 pts.
         each), number of reds (2 pts. each) and number of whites (1 pt. each). A plaque
              for each will be on display at the Boone County Extension Office.


                                        65
   60   61   62   63   64   65   66   67   68   69   70