Page 61 - 2025 Boone County Fair Catalog
P. 61

Franklin Brown Awards
          The “Franklin Brown Awards” will go to the 4-H individual and the Open
         Class individual receiving the most blue ribbons in fruits and vegetables at the
        fair. In case of a tie, one winner will be chosen, based on number of blues (3 pts.
         each), number of reds (2 pts. each) and number of whites (1 pt. each). A plaque
              for each will be on display at the Boone County Extension Office.




        Section 6015

                            4-H GARDEN & FRUITS
                               (State Fair Eligible)
                           Franklin Brown Award Eligible
      No.  Class                                          1st   2nd   3rd
      574  Garden and/or  Orchard Displays .............................................   $4.00  $3.00   $2.00
      575  Tomato, cherry (5 per plate) Must be ripe (red or yellow color   4.00   3.00   2.00
      576  Tomato, beef steak (5 per plate) ...............................................   4.00   3.00   2.00
      577   Tomato, heirloom (5 per plate)  ................................................   4.00   3.00   2.00
      578   Peppers, hot (5 per plate) ..........................................................   4.00   3.00   2.00
      579   Peppers, bell (5 per plate) .........................................................   4.00   3.00   2.00
      580   Peppers, sweet (5 per plate) ......................................................   4.00   3.00   2.00
      581   Cucumbers, slicing (5 per plate) ...............................................   4.00   3.00   2.00
      582   Cucumbers, pickling (5 per plate) ............................................   4.00   3.00   2.00
      583   Beans, snap or lima (12 per plate) ............................................   4.00   3.00   2.00
      584   Corn, sweet (in the husk with silks) (5 ears per plate) ..............   4.00   3.00   2.00
      585   Cantaloupe (1 whole) ...............................................................   4.00   3.00   2.00
      586   Squash, summer (3 per plate)  ..................................................   4.00   3.00   2.00
      587   Eggplant (3 per plate)  ..............................................................   4.00   3.00   2.00
      588    Potato (5 per plate)  ..................................................................   4.00   3.00   2.00
      589    Largest Tomato (by weight) Must be ripe  ...............................    4.00   3.00   2.00
           (red or yellow color only)
      590   Largest Pumpkin (by weight) ...................................................   4.00   3.00   2.00
      591    Largest Watermelon (by weight) ..............................................   4.00   3.00   2.00
      592    Franklin Brown Award (for most blue ribbons)  ......................   25.00  15.00   5.00
           (see details above)




















       4-H state rules are available at boone.ca.uky.edu or at extension office


                                        61
   56   57   58   59   60   61   62   63   64   65   66