Page 79 - 2025 Boone County Fair Catalog
P. 79

Section 611
                                 HOBBY SHOW
                                  OPEN CLASS

                        Contact: Linda Padgett, 859-380-4321

                               (OPEN EXHIBIT HALL)
             Only one entry per exhibitor per class •  Entries must be made by exhibitor
               Ceramics: size not exceed 18" one piece per class, except where stated
      No.   Class                                      1st   2nd    3rd
      001   Ceramics, glazed,  ................................................................ $4.00  $3.00  $2.00
      002   Ceramics, under-glazed .......................................................   4.00   3.00   2.00
      003   Ceramics, stained .................................................................   4.00   3.00   2.00
      004   Ceramics, stained and glazed ...............................................   4.00   3.00   2.00
      005   Ceramics, freehand decorated and glazed ............................   4.00   3.00   2.00
      006   Wooden Toy, small .............................................................   4.00   3.00   2.00
      007   Wooden Toy, large ..............................................................   4.00   3.00   2.00
      008   Woodcraft, other   ................................................................   4.00   3.00   2.00
      009   Decorative Painting, on wood ..............................................   4.00   3.00   2.00
      010   Decorative Painting, on surface other than wood ................   4.00   3.00   2.00
      011   Decorative Painting, Christmas decoration ..........................   4.00   3.00   2.00
      012   Decorative Painting, Holiday decoration,  ...........................   4.00   3.00   2.00
            other than Christmas
      013   Decorative Painting, other ...................................................   4.00   3.00   2.00
      014   Christmas Craft, handmade ornaments ................................   4.00   3.00   2.00
            other than fabric (3)
      015   Christmas Craft, Wreath or Wall Decoration .......................   4.00   3.00   2.00
      016   Christmas Craft, other decoration ........................................   4.00   3.00   2.00
      017   Holiday Wreath or Wall Decoration, other than Christmas .   4.00   3.00   2.00
      018   Holiday Craft, other decoration, other than Christmas ........   4.00   3.00   2.00
      019   Ecology Craft ......................................................................   4.00   3.00   2.00
      020   Recycled Item ......................................................................   4.00   3.00   2.00
      021   Decorative item using Silk Flowers .....................................   4.00   3.00   2.00
      022   Decorative item using Dried Flowers ..................................   4.00   3.00   2.00
      023   Wreath, made of items from nature .....................................   4.00   3.00   2.00
      024   Potpourri Doll or accessory .................................................   4.00   3.00   2.00
      025   Handmade Jewelry ..............................................................   4.00   3.00   2.00
      026   Decorated Shirt, painted  .....................................................   4.00   3.00   2.00
            (includes stenciled, stamped, or sponged)
      027   Decorated Shirt, appliquéd ..................................................   4.00   3.00   2.00
      028   Decorated Box, any shape ...................................................   4.00   3.00   2.00
      029   Decoupage Item ...................................................................   4.00   3.00   2.00
      030   Creative Photo/Scrapbook Album .......................................   4.00   3.00   2.00
      031   Stenciling on wood, or other hard surface ...........................   4.00   3.00   2.00
      032   Stenciling on fabric/cloth .....................................................   4.00   3.00   2.00
      033   Snowman Item .....................................................................   4.00   3.00   2.00
      034   Basket ..................................................................................   4.00   3.00   2.00
      035   Painted Gourd  .....................................................................   4.00   3.00   2.00
      036   String Art .............................................................................   4.00   3.00   2.00
      037   Diamond Art  .......................................................................   4.00   3.00   2.00
      038   Cricut item on Glass ............................................................   4.00   3.00   2.00
      039   Cricut item on Wood ...........................................................   4.00   3.00   2.00
      040   Miscellaneous Cricut item  ..................................................   4.00   3.00   2.00
      041   Miscellaneous ......................................................................   4.00   3.00   2.00




                                        79
   74   75   76   77   78   79   80   81   82   83   84