Page 75 - 2025 Boone County Fair Catalog
P. 75

Section 606              NEEDLEWORK
                                  OPEN CLASS
                            (OPEN EXHIBIT BUILDING)
                          —See General Rules Floral Hall—
      No.   Class                                      1st   2nd    3rd
      001   Textile Painted Item............................................................. $4.00  $3.00  $2.00
      002   Counted Cross Stitch, Any Size Picture ..............................   4.00   3.00   2.00
      003   Counted Cross Stitch, Any Size  Kitchen Item   ..................   4.00   3.00   2.00
      004   Counted Cross Stitch, Any Size Sampler ............................   4.00   3.00   2.00
      005   Counted Cross Stitch, on Linen ...........................................   4.00   3.00   2.00
      006   Counted Cross Stitch, Juvenile Item ....................................   4.00   3.00   2.00
      007   Counted Cross Stitch, Other than above ..............................   4.00   3.00   2.00
      008   Quick Counted Cross Stitch on Printed Background ...........   4.00   3.00   2.00
      009   Counted Cross Stitch, Stamped Design ...............................   4.00   3.00   2.00
      010   Ribbon Embroidery .............................................................   4.00   3.00   2.00
      011   Embroidery Item ..................................................................   4.00   3.00   2.00
      012   Crewel Embroidery Item .....................................................   4.00   3.00   2.00
      013   Needlepoint Item .................................................................   4.00   3.00   2.00
      014   Quillow ................................................................................   4.00   3.00   2.00
      015   Handmade Rug (Finished for Rug) ......................................   4.00   3.00   2.00
      016   Handmade Fabric Decorative Pillow ...................................   4.00   3.00   2.00
      017   Duplicate Stitch Item ...........................................................   4.00   3.00   2.00
      018   Hooked Item ........................................................................   4.00   3.00   2.00
      019   Child’s Garment for Child under 6 ......................................   4.00   3.00   2.00
      020   Advanced Dress or Ensemble for Adult, Daytime ...............   4.00   3.00   2.00
      021   Blazer or Jacket ...................................................................   4.00   3.00   2.00
      022   Party Dress or Ensemble ......................................................   4.00   3.00   2.00
      023   Sports Outfit for Lady..........................................................   4.00   3.00   2.00
      024   Lady’s Dress ........................................................................   4.00   3.00   2.00
      025   Sports Top ...........................................................................   4.00   3.00   2.00
      026   Lady’s Slacks ......................................................................   4.00   3.00   2.00
      027   Lady’s Skirt .........................................................................   4.00   3.00   2.00
      028   Child’s Garment 7-14 years .................................................   4.00   3.00   2.00
      029   Vest made from Panel..........................................................   4.00   3.00   2.00
      030   Vest......................................................................................   4.00   3.00   2.00
      031   Candlewicking .....................................................................   4.00   3.00   2.00
      032   Soft Sculpture other than Doll .............................................   4.00   3.00   2.00
      033   Apron, any ...........................................................................   4.00   3.00   2.00
      034   Fabric Gift, Kitchen .............................................................   4.00   3.00   2.00
      035   Fabric Gift, Juvenile ............................................................   4.00   3.00   2.00
      036   Fabric Gift, Other ................................................................   4.00   3.00   2.00
      037   Tatting, any item ..................................................................   4.00   3.00   2.00
      038   Christmas Items, Felt or Fabric (3-6 Items) .........................   4.00   3.00   2.00
      039   Quilted Items, Jacket or Pillow ............................................   4.00   3.00   2.00
      040   Quilted Items, other .............................................................   4.00   3.00   2.00
      041   Wall Hanging, under 36” (No Quilts) ..................................   4.00   3.00   2.00
      042   Soft Sculptured Doll, Handmade Clothes ............................   4.00   3.00   2.00
      043   Prom or Wedding Dress ......................................................   4.00   3.00   2.00
      044   Costume, Child’s Fancy ......................................................   4.00   3.00   2.00
      045   Costume, Child’s Other .......................................................   4.00   3.00   2.00
      046   English Smocking, any  .......................................................   4.00   3.00   2.00
      047   Chicken Scratch, any item ...................................................   4.00   3.00   2.00
      048   Cut Work Item .....................................................................   4.00   3.00   2.00


                                                                  (continued)

                                        75
   70   71   72   73   74   75   76   77   78   79   80