Page 83 - 2025 Boone County Fair Catalog
P. 83

COLOR PHOTOGRAPHY (continued)
      No.   Class                                      1st    2nd   3rd
      019   Bugs and insects (beetles, flies, spiders, etc.) ......................   4.00   3.00   2.00
      020   Floral - Specimen of flower, close-up .................................. $4.00  $3.00  $2.00
      021   Floral - Other than close-up .................................................   4.00   3.00   2.00
      022   Scenic Landscape, Rural ......................................................   4.00   3.00   2.00
      023   Scenic Landscape, City or Urban ........................................   4.00   3.00   2.00
      024   Structure (not a barn) ...........................................................   4.00   3.00   2.00
      025   Waterscapes (water is main feature) ....................................   4.00   3.00   2.00
      026   Kentucky Barn .....................................................................   4.00   3.00   2.00
      027   Action Photos ......................................................................   4.00   3.00   2.00
      028   Pictorial (all other pictures not classified above,
            including abstracts, etc.) ......................................................  4.00   3.00   2.00
      029   Seen at the Fair (animal, activity, etc.) ................................   4.00   3.00   2.00
      030   Kentucky location (building, place, etc.) .............................   4.00   3.00   2.00
      031   Aerial view ..........................................................................   4.00   3.00   2.00

                       • Photographs taken by Persons 14 or Under •
      No.   Class                                      1st   2nd    3rd
      032   Animals, wild, domestic or captive ..................................... $4.00  $3.00  $2.00
      033   Nature - Floral .....................................................................   4.00   3.00   2.00
      034   Nature - Scenic ....................................................................   4.00   3.00   2.00
      035   Portrait (Individual or group - wherein individual or
            group is center of interest) ...................................................   4.00   3.00   2.00
      036   Seen at the Fair (animal, activity, etc.) ................................   4.00   3.00   2.00
      037   Kentucky location (building, place, etc.) .............................   4.00   3.00   2.00
      038   Aerial view ..........................................................................   4.00   3.00   2.00

                                • Professional Classes •
      Black and White
      No.   Class                                      1st   2nd    3rd
      039   People .................................................................................. $4.00     $3.00     $2.00
      040   Nature ..................................................................................   4.00     3.00      2.00
      041   Scenic ..................................................................................   4.00     3.00      2.00
      042   Seen at the Fair (animal, activity, etc.) ................................   4.00   3.00   2.00
      043   Kentucky location (building, place, etc.) .............................   4.00   3.00   2.00
      044   Aerial view ..........................................................................   4.00   3.00   2.00


      Color Photography
      No.   Class                                      1st   2nd    3rd
      045   People .................................................................................. $4.00     $3.00     $2.00
      046   Nature ..................................................................................   4.00     3.00       2.00
      047   Scenic ..................................................................................   4.00     3.00       2.00
      048   Seen at the Fair (animal, activity, etc.) ................................   4.00   3.00   2.00
      049   Kentucky location (building, place, etc.) .............................   4.00   3.00   2.00
      050   Aerial view ..........................................................................   4.00   3.00   2.00












                                        83
   78   79   80   81   82   83   84   85   86   87   88