Page 36 - 2025 Boone County Fair Catalog
P. 36

Section 108          4-H POULTRY SHOW
                           Thursday, June 26 • 5:00 PM
                              4-H Agent: Rusty Wolf
                     Weigh-in and registration 3:30 PM—4:30 PM sharp
                               (4-H LIVESTOCK BARN)

      No.   Class                                       1st   2nd   3rd  4th
      001   Sr.  Showmanship (ages 14-18) ........................................... $5.00  $4.00  $3.00  $2.00
      002   Intermediate Showmanship (ages 12-13) ............................   5.00    4.00    3.00    2.00
      003   Jr. Showmanship (ages 9-11) ..............................................   5.00    4.00    3.00    2.00
      004   Novice Showmanship (ages 5-8) .........................................   RIBBON
      005   Grand and Reserve Champion Showmanship .....................   BANNER & RIBBON

                                   • CHICKENS •
                               Following Standard Classes:
         American Class, Mediterranean Class, Asiatic Class, English Class and Miscellaneous Class
      No.   Class                                       1st   2nd   3rd  4th
      006   Pullet, female bird hatched 2024 ......................................... $5.00    $4.00   $3.00 $2.00
      007   Cockerel, male bird hatched 2024 .......................................   5.00      4.00     3.00   2.00
      008   Cock, a Male Specimen .......................................................   5.00      4.00     3.00   2.00
      009   Hen, a Female Specimen .....................................................   5.00      4.00     3.00   2.00
      010   Bantams, all Varieties .........................................................   5.00      4.00     3.00   2.00
      011   Grand Champion Standard Hen...........................................   RIBBON
      012   Grand Champion Standard Rooster .....................................   RIBBON
      013   Grand Champion Bantam Hen ............................................   RIBBON
      014   Grand Champion Bantam Rooster .......................................   RIBBON

                                    • DUCKS •
                                   (All Varieties)
      No.   Class                                       1st   2nd   3rd   4th
      015   Young Duck  ....................................................................... $5.00   $4.00   $3.00  $2.00
      016   Young Drake ......................................................................   5.00     4.00    3.00     2.00
      017   Old Duck .............................................................................   5.00     4.00    3.00     2.00
      018   Old Drake ............................................................................   5.00     4.00    3.00     2.00

                                     • GEESE •
      No.   Class                                       1st    2nd      3rd     4th
      019   Young Goose ....................................................................... $5.00    $4.00  $3.00  $2.00
      020   Young Gander .....................................................................   5.00      4.00    3.00  2.00
      021   Old Goose ...........................................................................   5.00      4.00    3.00  2.00
      022   Old Gander ..........................................................................   5.00      4.00    3.00  2.00
      023   Grand Champion Waterfowl, Male .....................................   RIBBON
      024   Grand Champion Waterfowl, Female ..................................    RIBBON

                                 • EXOTIC CLASS •
      No.   Class                                       1st    2nd      3rd     4th
      025   Pigeons ................................................................................  $5.00 $4.00   $3.00   $2.00
      026   Doves ..................................................................................    5.00   4.00     3.00   2.00
      027   Pheasant ..............................................................................    5.00   4.00     3.00   2.00
      028   Other ...................................................................................    5.00   4.00     3.00   2.00









                                        36
   31   32   33   34   35   36   37   38   39   40   41