Page 35 - 2025 Boone County Fair Catalog
P. 35

Section 107
                       2025 4-H HORSE & PONY SHOW
                               Thursday, June 26

                 Show starts at 8:00 am ٠ Check In starts at 7:00 am
                       Show completed no later than 2:00 pm
                              4-H Agent: Rusty Wolf
                                  (Lower Show Ring)

      •  All exhibitors must check in and obtain back number at announcer’s stand upon arriving at the fair-
         grounds.
      •  Current Negative Coggins Test and Health Certificate Required.
      •  No entry into a class once the class begins.
      •  State 4-H rules and regulations apply.
      •  All exhibitors must:    - Be an enrolled Boone County 4-H member
                            - Have 6 hours of education from our certified horse volunteers
      •  Project horse must be used for classes 1, 2, and 3 (Showmanship).
      •  Record Book required for Showmanship. Enter Record Book at Extension Office June 16-23, 2025,
         8:00am-4:30pm. NOTE: The Extension Office will be closed on Thursday, June 19.
      •  One entry per class per exhibitor.
      •  Exhibitors must report to the holding area when prior class enters the ring.
      •  Exhibitors are required to wear approved ASTI-SEI equestrian helmet while mounted.   Chin strap
         must be buckled.
      •  Exhibitors must wear attire appropriate to their discipline. Short sleeves are acceptable, jackets not
         required. Blouses and shirts must be buttoned and tucked in. No T-shirts, sleeveless tops, tennis
         shoes, or ball caps.
      •  In case of rain, Showmanship class will be held in the 4-H Livestock Barn.
      •  All classes apply towards the Travis Dunn Outstanding 4-H Equestrian Award.
      •  Cloverbud class miniature horses will be available.

      No.   Class                               1st   2nd  3rd  4th  5th  6th
      001  Sr. Showmanship-All Disciplines (Record Book required)   $12   $10  $8   $5   $3   R
      002  Jr. Showmanship-All Disciplines (Record Book required)    12   10   8   5   3   R
      003  Overall Showman .......................................................      Banner (no premiums)
      004  Gaited Pleasure (no canter) .................................     12   10   8   5   3   R
      005  Gaited Equitation (no canter) ..............................     12   10   8   5   3   R
      006  Western Pleasure  ...............................................     12   10   8   5   3   R
      007  Walk/Trot Western Pleasure ...............................     12   10   8   5   3   R
      008  Ranch Riding ......................................................     12   10   8   5   3   R
      009  Western/Ranch Horsemanship ............................     12   10   8   5   3   R
      010  Walk/Trot Horsemanship....................................     12   10   8   5   3   R
      011  English Pleasure .................................................     12   10   8   5   3   R
      012  Walk/Trot English Pleasure ................................     12   10   8   5   3   R
      013  English Equitation ..............................................     12   10   8   5   3   R
      014  Walk/Trot English Equitation .............................     12   10   8   5   3   R
      015  Miniature Pleasure Driving.................................     12   10   8   5   3   R
      016  Poles ...................................................................     12   10   8   5   3   R
      017  Barrels ................................................................     12   10   8   5   3   R
      018  Flags ...................................................................     12   10   8   5   3   R
      019  Dash for Cash .....................................................     12   10   8   5   3   R
      020  Chin Apple .........................................................     12   10   8   5   3   R
      021  Egg N Spoon  .....................................................     12   10   8   5   3   R
      022  Miniature Halter Obstacle...................................     12   10   8   5   3   R
      023  Cloverbud Miniature Showmanship (ages 5-8) ..     Ribbon (no premiums)
      *Walk/Trot entries may not cross over into non-Walk/Trot Classes; may enter in classes 16-21.

      Jackets and long sleeves optional due to anticipated temperature.

                                        35
   30   31   32   33   34   35   36   37   38   39   40